2018 PNGA Junior Girls' Amateur Championship
Cosette Anderson vs. Angela Arora | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes 1 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | T | 1 up | 2 up | 2 up | 3 up | 4 up | 3 up | 4 up | 5 up | 5 up | 6 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cosette Anderson |
5
|
4
|
5
|
5
|
5
|
3
|
5
|
3
|
4
|
39 |
4
|
4
|
5
|
3
|
5
|
4
|
4
|
3
|
4
|
36 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angela Arora |
4
|
4
|
5
|
5
|
5
|
5
|
5
|
3
|
5
|
41 |
5
|
4
|
6
|
4
|
4
|
5
|
5
|
3
|
5
|
41 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 1 up | 1 up | 1 up | 1 up | 1 up | T | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes 19 - 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 6 up | 7 up | 8 up | 8 up | 7 up | 7 up | 7 up | 7 up | 6 up | 6 up | 7 up | 6 up | 5 up | 5 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cosette Anderson |
5
|
4
|
4
|
4
|
4
|
3
|
5
|
3
|
4
|
36 |
4
|
3
|
6
|
3
|
5
|
|
|
|
|
21 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angela Arora |
5
|
5
|
5
|
4
|
3
|
3
|
5
|
3
|
3
|
36 |
4
|
4
|
5
|
2
|
5
|
|
|
|
|
20 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match |